Treasury Managed Accounts Reports
Unclaimed Moneys
The Unclaimed Moneys Account (20X6133) is one of the 77 Treasury Managed Accounts. The account balances listed below have been identified by agency. The balances are to be reviewed and confirmed to Treasury on a quarterly basis.
Description:
The balance of account 20X6133 should represent only moneys which when claimed, are unequivocally refundable. The sole purpose of this account, as originally established, was to hold such moneys in trust for rightful owners (as received by Government-agencies from sources outside the Government). Accordingly, items cleared from agency uninvested trust, revolving and deposit fund accounts for transfer to account 20X6133 must meet all four of the following criteria:
- amount is $25.00 or more
- a refund, upon claim, would be absolutely justified
- there is no doubt as to legal ownership of the funds
- a named individual, business, or other entity can be identified with the item.
Agency Responsibility:
Agencies are responsible for analyzing their uninvested trust, revolving and deposit fund accounts quarterly to determine whether they are holding unclaimed moneys that may be refunded to the depositor. For record-keeping purposes agencies must maintain subsidiary ledgers in support of moneys being held for rightful owners in account 20X6133. Additionally, agencies are to maintain a file of paid disbursement voucher forms for supporting documents for payments made from this account.
On a quarterly basis, Bureau of the Fiscal Service (Fiscal Service) will post the balance by agency for account 20X6133 to this website. Fiscal Service does not maintain subsidiary ledgers. It's the responsibility of the agency to maintain their subsidiary ledgers and supporting documentation to ensure the balance is accurate. Agencies have 30-days to respond to Treasury by fax or e-mail, regarding the accuracy of the amounts recorded by Treasury in account 20X6133.
If Treasury has not received correspondence from agencies 60-days after the website posting, Treasury will assume the amounts recorded on this website are correct.
Agencies that dispute Treasury's recorded amount must provide supporting documentation so that adjustments can be made.
Audits for this account are to be included in the internal audit program. For further information please refer to Volume I TFM 6-3000.
Unclaimed Moneys Account (20X6133) Balance per Website As of 03/31/22 |
|||
---|---|---|---|
Agency | Total Balance As of 9/30/21 |
Total Activity 10/1/21 to 03/31/22 |
Total Balance As of 03/31/22 |
Air Force | 278,342.81 | - | 278,342.81 |
5700 | 3,739,793.22 | - | 3,739,793.22 |
57000000 | (3,461,450.41) | - | (3,461,450.41) |
ALC 20180002 | 23,112.06 | - | 23,112.06 |
20180002 | 23,112.06 | - | 23,112.06 |
Civil Corps of Engineers | 599,971.41 | - | 599,971.41 |
96009600 | 599,971.41 | - | 599,971.41 |
Consumer Product Safety Commission | (1,290.20) | - | (1,290.20) |
61920100 | (1,290.20) | - | (1,290.20) |
Department of Agriculture | 979,423.91 | (90,748.00) | 888,675.91 |
12250001 | 146,814.57 | 37.50 | 146,852.07 |
12350001 | 11,325.00 | - | 11,325.00 |
12401000 | - | - | - |
12401100 | 491,812.12 | - | 491,812.12 |
12401240 | (505,026.57) | (10,766.50) | (515,793.07) |
12403400 | 815,042.31 | (80,019.00) | 735,023.31 |
12403600 | 19,456.48 | - | 19,456.48 |
Department of Army | 230,162.53 | - | 230,162.53 |
2100 | 4,705.00 | - | 4,705.00 |
21000000 | 225,457.53 | - | 225,457.53 |
Department of Commerce | 539,877.22 | - | 539,877.22 |
13040001 | 1,840.22 | - | 1,840.22 |
13100001 | 517,537.75 | - | 517,537.75 |
13140001 | 20,499.25 | - | 20,499.25 |
Department of Education | 37,954,344.97 | 33,313,190.08 | 71,267,535.05 |
91020005 | 630,492.30 | - | 630,492.30 |
91020006 | 680,804.71 | - | 680,804.71 |
91020007 | 792.83 | - | 792.83 |
91020008 | 169,392.85 | 83,247.06 | 252,639.91 |
91020009 | 166,791.06 | 47,613.28 | 214,404.34 |
91020010 | 189,956.70 | 37,121.11 | 227,077.81 |
91020011 | 615,048.44 | 135,525.73 | 750,574.17 |
91020012 | 35,053,382.12 | 32,967,504.91 | 68,020,887.03 |
91020013 | 318,103.04 | 22,191.88 | 340,294.92 |
91020014 | 107,400.34 | 14,579.07 | 121,979.41 |
91020015 | 7,497.67 | - | 7,497.67 |
91020017 | 7,544.52 | - | 7,544.52 |
91020019 | 1,931.59 | 286.42 | 2,218.01 |
91020028 | 5,206.80 | 5,120.62 | 10,327.42 |
Department of Energy | 4,624,456.14 | (37,861.39) | 4,586,594.75 |
89000001 | 4,624,456.14 | (37,861.39) | 4,586,594.75 |
Department of Health & Human Services | 2,949,093.70 | 22,885.77 | 2,971,979.47 |
75045200 | - | - | - |
75045300 | - | - | - |
75045600 | - | - | - |
75045900 | - | - | - |
75050080 | 2,949,093.70 | 22,885.77 | 2,971,979.47 |
Department of Homeland Security | 234,645,665.82 | 5,916,340.81 | 240,562,006.63 |
70010103 | 5,353,131.32 | 658,834.80 | 6,011,966.12 |
70011515 | - | - | - |
70191512 | - | - | - |
70191513 | 229,292,534.50 | 5,257,506.01 | 234,550,040.51 |
70191514 | - | - | - |
70191515 | - | - | - |
Department of Housing & Urban Development | 8,101,826.86 | - | 8,101,826.86 |
86010300 | 3,222,989.03 | - | 3,222,989.03 |
86090300 | 4,878,837.83 | - | 4,878,837.83 |
Department of Justice | 9,913,867.43 | 156,942.22 | 10,070,809.65 |
15010004 | (139.90) | - | (139.90) |
15020001 | 11,320.76 | - | 11,320.76 |
15030001 | 13,368,329.89 | 1,692.75 | 13,370,022.64 |
15070000 | 52,602.59 | - | 52,602.59 |
15070001 | (4,259.00) | - | (4,259.00) |
15100001 | (3,440.49) | - | (3,440.49) |
15100002 | (3,376.59) | (3,376.59) | |
15100003 | (2,877.25) | - | (2,877.25) |
15100004 | (15,821.51) | - | (15,821.51) |
15100005 | (16,454.67) | - | (16,454.67) |
15100006 | (8,026.99) | - | (8,026.99) |
15100007 | (22,627.05) | - | (22,627.05) |
15100008 | (19,558.39) | - | (19,558.39) |
15100009 | (83,376.09) | - | (83,376.09) |
15100010 | 4,554.05 | - | 4,554.05 |
15100030 | (8,929.62) | - | (8,929.62) |
15100101 | (36,429.66) | - | (36,429.66) |
15100102 | (34,183.73) | - | (34,183.73) |
15100108 | (52,535.63) | - | (52,535.63) |
15100114 | (967.74) | - | (967.74) |
15100126 | (10,310.23) | - | (10,310.23) |
15100127 | (9,823.49) | - | (9,823.49) |
15100130 | (920.85) | - | (920.85) |
15100143 | (11,453.71) | - | (11,453.71) |
15100144 | (26,319.16) | - | (26,319.16) |
15100151 | (13,258.95) | - | (13,258.95) |
15100157 | (2,936.66) | - | (2,936.66) |
15100163 | 18,387.11 | - | 18,387.11 |
15100187 | (6,080.83) | - | (6,080.83) |
15100196 | (37,229.83) | - | (37,229.83) |
15100214 | (296,049.79) | - | (296,049.79) |
15100217 | - | - | - |
15100223 | (3,156.26) | - | (3,156.26) |
15100224 | (38,657.49) | - | (38,657.49) |
15100229 | (14,017.31) | - | (14,017.31) |
15100230 | (6,542.62) | - | (6,542.62) |
15100231 | (1,603.95) | - | (1,603.95) |
15100232 | (1,434.55) | - | (1,434.55) |
15100233 | (103.19) | - | (103.19) |
15100234 | (742.92) | - | (742.92) |
15100235 | (316.79) | - | (316.79) |
15100236 | (12,791.61) | - | (12,791.61) |
15100237 | (65.09) | - | (65.09) |
15100242 | (354.31) | - | (354.31) |
15100243 | (192.64) | - | (192.64) |
15100245 | (73.44) | - | (73.44) |
15100247 | (1,015.38) | - | (1,015.38) |
15100249 | (2,472.28) | - | (2,472.28) |
15100252 | (443.46) | - | (443.46) |
15100258 | (278.67) | - | (278.67) |
15100262 | 6,522.66 | - | 6,522.66 |
15100265 | (15,966.14) | - | (15,966.14) |
15100276 | 154.33 | - | 154.33 |
15100301 | (11,426.57) | - | (11,426.57) |
15100302 | 44,211.77 | - | 44,211.77 |
15100303 | (4,330.03) | - | (4,330.03) |
15100403 | (7,908.26) | - | (7,908.26) |
15100404 | - | - | - |
15100405 | - | - | - |
15100407 | - | - | - |
15100412 | (56.00) | - | (56.00) |
15100413 | - | - | - |
15100426 | 100.88 | - | 100.88 |
15100428 | - | - | - |
15100429 | 29,837.90 | - | 29,837.90 |
15100430 | (255.18) | - | (255.18) |
15100438 | (7,768.88) | - | (7,768.88) |
15100439 | - | - | - |
15100441 | 12,696.76 | - | 12,696.76 |
15100442 | - | - | - |
15100443 | - | - | - |
15100444 | - | - | - |
15100445 | (175.24) | - | (175.24) |
15100446 | 3,985.94 | - | 3,985.94 |
15100447 | - | - | - |
15100448 | - | - | - |
15100449 | - | - | - |
15100452 | - | - | - |
15100453 | (14,281.29) | - | (14,281.29) |
15100461 | - | - | - |
15100462 | 171.00 | - | 171.00 |
15100463 | - | - | - |
15100464 | - | - | - |
15100466 | - | - | - |
15100467 | - | - | - |
15100602 | (72,467.70) | - | (72,467.70) |
15100603 | (12,658.00) | - | (12,658.00) |
15100604 | (4,611.82) | - | (4,611.82) |
15100605 | (162,384.57) | - | (162,384.57) |
15100617 | (68,540.31) | - | (68,540.31) |
15100618 | - | - | - |
15100701 | (19,366.54) | - | (19,366.54) |
15100702 | (14,343.52) | - | (14,343.52) |
15100719 | - | - | - |
15100745 | (874.10) | - | (874.10) |
15100900 | - | - | - |
15100903 | 1,976,319.90 | 155,249.47 | 2,131,569.37 |
15100924 | (8,750.24) | - | (8,750.24) |
15101001 | (16,691.21) | - | (16,691.21) |
15101002 | (32,662.91) | - | (32,662.91) |
15101003 | (29,646.56) | - | (29,646.56) |
15101101 | (10,411.98) | - | (10,411.98) |
15101102 | (12,183.09) | - | (12,183.09) |
15101103 | (34,757.94) | - | (34,757.94) |
15101104 | (15,266.18) | - | (15,266.18) |
15101105 | (6,536.01) | - | (6,536.01) |
15101202 | (60,197.18) | - | (60,197.18) |
15101242 | 9,553.40 | - | 9,553.40 |
15101301 | (13,541.98) | - | (13,541.98) |
15101302 | 4,031.64 | - | 4,031.64 |
15101603 | - | - | - |
15102003 | (23,231.69) | - | (23,231.69) |
15120901 | (2,762,128.93) | - | (2,762,128.93) |
15121201 | (1,373,843.33) | - | (1,373,843.33) |
Department of Labor | 778,779.04 | - | 778,779.04 |
16010003 | 799,724.32 | - | 799,724.32 |
16012018 | (20,945.28) | - | (20,945.28) |
Department of State | 8,211,927.45 | 43,028.40 | 8,254,955.85 |
8768 | 1,233,319.54 | 1,668.66 | 1,234,988.20 |
8769 | 6,978,607.91 | 41,359.74 | 7,019,967.65 |
Department of State Disbursing Office: Bangkok, Thailand-8530-6202 | 281,505.69 | - | 281,505.69 |
19008768 | 20,997.99 | - | 20,997.99 |
20018530 | 134,152.19 | - | 134,152.19 |
20186202 | (6,581.63) | - | (6,581.63) |
20188530 | 132,937.14 | - | 132,937.14 |
Department of State Disbursing Offices: Brazil-6292 | 8,686.18 | - | 8,686.18 |
20186292 | 8,686.18 | - | 8,686.18 |
Department of State Disbursing Offices: Charleston, South Carolina-8729 | 1,581,325.93 | - | 1,581,325.93 |
19008769 | 146,368.88 | - | 146,368.88 |
20008729 | 48,638.22 | - | 48,638.22 |
20018729 | 25,577.39 | - | 25,577.39 |
20028729 | 66,361.51 | - | 66,361.51 |
20108729 | 114.65 | - | 114.65 |
20188729 | 1,294,265.28 | - | 1,294,265.28 |
Department of State Disbursing Offices: Paris-6207 | 202,986.99 | - | 202,986.99 |
20186207 | 202,986.99 | - | 202,986.99 |
Department of the Interior | 1,571,270.78 | (887.26) | 1,570,383.52 |
14010001 | (147.96) | - | (147.96) |
14010007 | 949.56 | - | 949.56 |
14060905 | 155,053.78 | (2,786.62) | 152,267.16 |
14080001 | - | - | - |
14110008 | 359,122.12 | (555.86) | 358,566.26 |
14170001 | - | - | - |
14180001 | 779,356.15 | 3,102.74 | 782,458.89 |
14190001 | - | - | - |
14200699 | 276,289.61 | - | 276,289.61 |
14220000 | 647.52 | (647.52) | - |
Department of the Navy | 3,815,443.12 | 8,787.50 | 3,824,230.62 |
1700 | 3,814,324.73 | 3,832.60 | 3,818,157.33 |
6092 | (952.60) | 638.96 | (313.64) |
6187 | 2,070.99 | 2,236.06 | 4,307.05 |
1700777 | - | 2,079.88 | 2,079.88 |
Department of the Treasury | 24,215,843.14 | (28,229.52) | 24,187,613.62 |
20010007 | - | - | - |
20028768 | 2,020,322.22 | - | 2,020,322.22 |
20028769 | 2,123,044.17 | - | 2,123,044.17 |
20090002 | (1,330.17) | - | (1,330.17) |
20095790 | (0.20) | - | (0.20) |
20180002 | 17,632,974.60 | - | 17,632,974.60 |
20180009 | 1,986,439.36 | 37,767.43 | 2,024,206.79 |
20180020 | 8,263.01 | - | 8,263.01 |
20180032 | 1,235.36 | 53,812.88 | 55,048.24 |
20180301 | 405,947.03 | (119,809.83) | 286,137.20 |
20181001 | 38,947.76 | - | 38,947.76 |
Department of the Treasury (FS) | 101,783,344.46 | 2,900,169.55 | 104,683,514.01 |
20550860 | 101,783,344.46 | 2,900,169.55 | 104,683,514.01 |
Department of Transportation | (239,528.88) | - | (239,528.88) |
69001104 | (49,030.82) | - | (49,030.82) |
69025356 | - | - | - |
69080001 | (190,498.06) | - | (190,498.06) |
Department of Veterans Affairs | 17,002,469.97 | 91,017.21 | 17,093,487.18 |
36000201 | 199,890.72 | - | 199,890.72 |
36001200 | 16,802,579.25 | 91,017.21 | 16,893,596.46 |
Federal Communications Commission | 89,940.63 | - | 89,940.63 |
27000001 | 89,940.63 | - | 89,940.63 |
Judiciary Branch | 410,606,196.84 | 11,698,812.06 | 422,305,008.90 |
1001 | 158,123,934.23 | - | 158,123,934.23 |
1003 | 239,786,480.22 | - | 239,786,480.22 |
4600 | 1,493,208.86 | 507,191.99 | 2,000,400.85 |
4601 | 36,977.91 | 22,280.61 | 59,258.52 |
4603 | 26,065.66 | 20,194.92 | 46,260.58 |
4604 | 183,095.45 | 25,139.05 | 208,234.50 |
4605 | 324,050.34 | 22,305.20 | 346,355.54 |
4606 | 24,818.05 | 180.00 | 24,998.05 |
4608 | 74,281.26 | 7,371.64 | 81,652.90 |
4609 | 9,084.05 | 83,587.55 | 92,671.60 |
4610 | 29,650.26 | 36,065.31 | 65,715.57 |
4611 | 880,083.48 | 172,483.81 | 1,052,567.29 |
4612 | 379,163.82 | 291,428.79 | 670,592.61 |
4613 | 9,665.75 | 212,978.46 | 222,644.21 |
4614 | 89,049.42 | 4,923.99 | 93,973.41 |
4615 | 1,020.64 | 2,259.95 | 3,280.59 |
4616 | 107,149.31 | 465,061.93 | 572,211.24 |
4618 | 5,719.26 | - | 5,719.26 |
4619 | 235,780.40 | 40,087.64 | 275,868.04 |
4620 | 1,801.00 | 1,878.20 | 3,679.20 |
4621 | 19,555.86 | 23,152.93 | 42,708.79 |
4622 | 42,992.49 | 1,491.87 | 44,484.36 |
4623 | 20,607.60 | 17,055.92 | 37,663.52 |
4624 | 12,748.19 | 4,438.71 | 17,186.90 |
4625 | 22,029.25 | 45,008.92 | 67,038.17 |
4626 | 46,472.56 | 189,857.49 | 236,330.05 |
4627 | 355,949.43 | 40,729.02 | 396,678.45 |
4628 | 32,619.46 | 9,705.69 | 42,325.15 |
4629 | 17,674.87 | 17,378.10 | 35,052.97 |
4630 | 20,363.51 | 9,722.47 | 30,085.98 |
4631 | 85,091.17 | - | 85,091.17 |
4632 | 39,617.70 | 49,144.73 | 88,762.43 |
4633 | 27,280.83 | 10,301.64 | 37,582.47 |
4634 | 113,640.16 | 82,992.81 | 196,632.97 |
4635 | 53,117.09 | 15,532.04 | 68,649.13 |
4636 | 4,913.67 | 86.34 | 5,000.01 |
4637 | 793,680.27 | 968.25 | 794,648.52 |
4639 | 66,578.94 | - | 66,578.94 |
4640 | 2,166.32 | - | 2,166.32 |
4641 | 381,378.17 | 116,313.62 | 497,691.79 |
4642 | 40,535.91 | - | 40,535.91 |
4643 | 34,341.45 | 13,754.22 | 48,095.67 |
4644 | 5,435.94 | 1,657.28 | 7,093.22 |
4645 | 93,272.35 | 174,042.59 | 267,314.94 |
4646 | 709.87 | - | 709.87 |
4647 | 97,135.17 | 23,843.75 | 120,978.92 |
4648 | 861,199.02 | 90,814.25 | 952,013.27 |
4649 | 79,794.76 | 25,695.45 | 105,490.21 |
4650 | 1,950.60 | 1,126,907.51 | 1,128,858.11 |
4651 | 130,000.72 | 56,698.43 | 186,699.15 |
4652 | 137,750.58 | 46,200.10 | 183,950.68 |
4653 | 65,426.41 | 16,856.99 | 82,283.40 |
4654 | (10,000.00) | - | (10,000.00) |
4655 | 433,846.98 | 33,690.28 | 467,537.26 |
4656 | (1,335.73) | 1,862.35 | 526.62 |
4657 | 856.35 | 360.46 | 1,216.81 |
4658 | 328,900.76 | 196,277.67 | 525,178.43 |
4659 | 9,883.54 | 2,333.13 | 12,216.67 |
4660 | 114,956.99 | 31,430.84 | 146,387.83 |
4662 | 56,068.09 | 4,242.06 | 60,310.15 |
4663 | 9,218.39 | 291.65 | 9,510.04 |
4664 | 69,519.15 | 44,906.61 | 114,425.76 |
4665 | 42,744.09 | 7,840.48 | 50,584.57 |
4666 | (139,589.16) | 7,360.01 | (132,229.15) |
4667 | 4,541.57 | 1,357.52 | 5,899.09 |
4668 | 83,032.27 | 36,560.63 | 119,592.90 |
4669 | 605,735.16 | 119,133.04 | 724,868.20 |
4670 | 2,800.03 | 12,340.30 | 15,140.33 |
4671 | 2,816.57 | 55,789.13 | 58,605.70 |
4673 | 62,338.53 | - | 62,338.53 |
4674 | 19,904.87 | 119,864.97 | 139,769.84 |
4675 | 1,559.33 | 3,122.61 | 4,681.94 |
4676 | 142,153.86 | 60,156.48 | 202,310.34 |
4677 | 189,963.86 | 0.50 | 189,964.36 |
4678 | 94,394.25 | 1,197.02 | 95,591.27 |
4679 | 630,085.41 | 587,358.51 | 1,217,443.92 |
4680 | 274,295.69 | 50,130.06 | 324,425.75 |
4681 | 138,307.32 | 88,362.61 | 226,669.93 |
4682 | 36,211.73 | 26,926.15 | 63,137.88 |
4683 | 196,842.13 | 1,158,099.12 | 1,354,941.25 |
4684 | 265,125.74 | 300.00 | 265,425.74 |
4685 | 12,474.96 | 19,637.65 | 32,112.61 |
4686 | 279,661.12 | 154,279.19 | 433,940.31 |
4688 | 3,798.55 | 2,951.60 | 6,750.15 |
4689 | 6,628.45 | 4,860.31 | 11,488.76 |
4691 | 41,514.87 | - | 41,514.87 |
4692 | 21,331.89 | 4,564.35 | 25,896.24 |
4694 | 33,071.27 | 15,219.39 | 48,290.66 |
4699 | 1,248.33 | 4,098.15 | 5,346.48 |
8600 | 719,861.75 | - | 719,861.75 |
8601 | 72,186.43 | 43,916.33 | 116,102.76 |
8602 | 145,351.12 | 21,790.53 | 167,141.65 |
8603 | 23,933.24 | 15,444.33 | 39,377.57 |
8604 | (296,662.60) | 81,461.95 | (215,200.65) |
8605 | 73,592.15 | 35,233.61 | 108,825.76 |
8606 | 4,438.46 | 2,324.31 | 6,762.77 |
8608 | 235,380.95 | 42,311.71 | 277,692.66 |
8609 | 61,619.24 | 9,299.37 | 70,918.61 |
8611 | 913,647.80 | 225,752.83 | 1,139,400.63 |
8612 | 1,037,078.32 | 221,235.50 | 1,258,313.82 |
8613 | 166,104.64 | 60,054.98 | 226,159.62 |
8614 | 278,340.67 | 9,957.98 | 288,298.65 |
8615 | 288,134.30 | 55,400.01 | 343,534.31 |
8616 | 7,849.75 | 37,146.14 | 44,995.89 |
8617 | 5,739.42 | - | 5,739.42 |
8618 | 1,768,445.91 | 429,177.37 | 2,197,623.28 |
8619 | 541,637.76 | 206,569.45 | 748,207.21 |
8620 | 30,963.73 | - | 30,963.73 |
8621 | 152,483.90 | 63,579.73 | 216,063.63 |
8622 | 52,780.10 | 11,403.45 | 64,183.55 |
8623 | 29,650.26 | 13,429.19 | 43,079.45 |
8624 | 274,447.19 | 257,644.48 | 532,091.67 |
8625 | 121,328.53 | - | 121,328.53 |
8626 | 4,259.34 | 25.10 | 4,284.44 |
8627 | 52,000.37 | 78,265.26 | 130,265.63 |
8628 | 196,423.34 | 53,063.68 | 249,487.02 |
8629 | 2,004.78 | 1,857.35 | 3,862.13 |
8630 | 25,095.03 | 2,712.91 | 27,807.94 |
8631 | 18,247.11 | 16,382.93 | 34,630.04 |
8632 | 141,576.69 | 28,553.91 | 170,130.60 |
8633 | 43,209.81 | 9,857.97 | 53,067.78 |
8634 | 43,646.08 | 63,515.33 | 107,161.41 |
8635 | 147,877.49 | 161,891.48 | 309,768.97 |
8636 | 17,247.39 | 7,927.66 | 25,175.05 |
8637 | 161,146.11 | 140,716.90 | 301,863.01 |
8638 | 440,500.99 | 221,490.37 | 661,991.36 |
8639 | 207,004.45 | 72,028.93 | 279,033.38 |
8640 | 127,480.40 | 42,379.64 | 169,860.04 |
8641 | (265,792.58) | 59,868.56 | (205,924.02) |
8642 | 2,208.11 | 2,577.71 | 4,785.82 |
8643 | 23,843.97 | 20,426.68 | 44,270.65 |
8644 | 68,560.44 | 123,959.42 | 192,519.86 |
8646 | 3,257.45 | 11,096.67 | 14,354.12 |
8647 | 32,748.10 | 10,045.13 | 42,793.23 |
8648 | 626,669.66 | 276,786.03 | 903,455.69 |
8649 | 64,058.03 | 10,794.12 | 74,852.15 |
8651 | 8,398.51 | 1,470.11 | 9,868.62 |
8652 | 135,654.59 | - | 135,654.59 |
8653 | 173,705.08 | 88,900.65 | 262,605.73 |
8654 | 154,934.09 | - | 154,934.09 |
8655 | 189,549.16 | 231,677.63 | 421,226.79 |
8656 | 121,190.60 | 56,443.04 | 177,633.64 |
8657 | 18,300.41 | 8,954.66 | 27,255.07 |
8658 | 207,828.12 | 89,273.60 | 297,101.72 |
8659 | 7,335.21 | - | 7,335.21 |
8660 | 189,380.38 | 82,827.39 | 272,207.77 |
8661 | 155,518.38 | 144,432.89 | 299,951.27 |
8662 | 20,190.61 | 725.35 | 20,915.96 |
8663 | 225.19 | 1,954.74 | 2,179.93 |
8664 | 62,874.02 | 1,079.31 | 63,953.33 |
8665 | 64,298.42 | 42,405.26 | 106,703.68 |
8667 | 119,969.80 | 31,310.40 | 151,280.20 |
8668 | 327,119.83 | 109,653.23 | 436,773.06 |
8669 | 449,680.83 | 417,502.99 | 867,183.82 |
8670 | 82,797.96 | 8,257.61 | 91,055.57 |
8671 | 129,637.94 | 930.00 | 130,567.94 |
8672 | 19,483.42 | 13,202.30 | 32,685.72 |
8673 | 26,049.88 | - | 26,049.88 |
8674 | 178,214.25 | 91,566.65 | 269,780.90 |
8675 | 82,130.24 | 20,501.24 | 102,631.48 |
8676 | 184,150.24 | 79,428.26 | 263,578.50 |
8677 | 207,310.60 | 111,639.78 | 318,950.38 |
8678 | 269,470.74 | 78,587.30 | 348,058.04 |
8680 | 160,052.50 | 63,079.32 | 223,131.82 |
8681 | 165,990.90 | 54,985.39 | 220,976.29 |
8682 | 2,191.04 | 5,995.42 | 8,186.46 |
8683 | 139,696.93 | 37,677.94 | 177,374.87 |
8684 | 26,173.32 | 11,618.65 | 37,791.97 |
8685 | 60,899.37 | 2,897.34 | 63,796.71 |
8686 | 87,102.35 | 72,148.93 | 159,251.28 |
8687 | 14,411.05 | 43,556.70 | 57,967.75 |
8688 | (12,854.92) | - | (12,854.92) |
8689 | 169,664.92 | 91,817.80 | 261,482.72 |
8690 | 18,235.30 | 8,289.99 | 26,525.29 |
8691 | 6,375.69 | - | 6,375.69 |
8693 | 249,652.09 | 145,509.12 | 395,161.21 |
10011001 | (932,468.72) | - | (932,468.72) |
10025697 | (11,617,945.96) | (897,342.23) | (12,515,288.19) |
4607 | - | 240.00 | 240.00 |
8650 | - | (3,036.57) | (3,036.57) |
4638 | - | 106,617.89 | 106,617.89 |
Library of Congress | 411,316.20 | 63,369.06 | 474,685.26 |
6192 | (235.07) | - | (235.07) |
3000001 | 411,551.27 | 63,369.06 | 474,920.33 |
National Labor Relations Board | 24,897.09 | - | 24,897.09 |
63000001 | 24,897.09 | - | 24,897.09 |
Presidio Trust | 68,452.74 | - | 68,452.74 |
95650001 | 68,452.74 | - | 68,452.74 |
Securities & Exchange Commission | 17,876,787.59 | 492,524.71 | 18,369,312.30 |
50000001 | 17,876,787.59 | 492,524.71 | 18,369,312.30 |
Social Security Administration | 396,965.68 | - | 396,965.68 |
28040001 | 3,600.11 | - | 3,600.11 |
28045200 | 310,753.40 | - | 310,753.40 |
28045300 | 43,000.72 | - | 43,000.72 |
28045600 | 2,031.47 | - | 2,031.47 |
28045900 | 37,579.98 | - | 37,579.98 |
Grand Total | 889,527,465.30 | 54,549,341.20 | 944,076,806.50 |
Note: Federal Government agencies maintain accounting records of rightful owners of unclaimed moneys. For additional information, check our Frequently Asked Questions.
To find a listing of all Federal Agencies, please use the U.S. Government Manual available in most public libraries.